Core Functions
Function | Function Details | Function Description |
---|---|---|
Standby Mode | When the return time is set to 0 seconds | The device can be remotely awakened, sending a heartbeat every 300 seconds. The platform can call the device and upload the latest positioning point. |
Intelligent Power-Saving Mode | When vibration is detected | The device operates with a 30-second interval. Both GPS and Wi-Fi are active. Positioning information is uploaded if GPS is active, and Wi-Fi resolves latitude and longitude. After 5 minutes without vibration, the device enters static mode and sends a heartbeat every 300 seconds. |
Power-Saving Mode | Location data interval is 600 seconds | Latitude, longitude, and other positioning data are uploaded. Heartbeat packet interval is 300 seconds. Wi-Fi positioning is prioritized, with GPS enabled if needed. If GPS fails, the last valid position is uploaded. |
Ultra-Long Battery Life Mode | Location data interval is 3600 seconds | Latitude, longitude, and other positioning data are uploaded. Heartbeat interval is 300 seconds. Wi-Fi positioning is prioritized, with GPS enabled if necessary. If GPS fails, the last valid position is uploaded. |
Intelligent Power Saving at Resident Points | The device scans resident point Wi-Fi every 120 seconds | If no resident point Wi-Fi is found, GPS is turned on. If GPS fails to locate, the last location data is uploaded. |
Lighting Mode | Smart power saving/resident point smart power saving sports mode | Fast Flashing: Light flashes every 100ms Normal Flashing: Light flashes every 400ms Slow Flashing: Light flashes every 1 second |
Pet-Searching | Bluetooth Pet-Searching | The light flashes every 200ms and the buzzer sounds every 200ms. The app searches based on the Bluetooth signal, prompting when the device is found. |
Other Function | Assisted Positioning Function | The terminal supports auxiliary positioning to enhance the positioning effect. |
Low Voltage Alarm | When voltage is lower than 3.5V | An alarm is uploaded to the platform. |
FOTA | Upgrade Manager Remote Upgrade | Supports remote firmware upgrades. |
Low Power Consumption | Static Mode | The 3D three-axis acceleration sensor detects the device’s vibration status. In sports mode when powered on, it switches to static mode with GPS off after 5 minutes of inactivity, and reverts to sports mode upon vibration. |
Specifications
NO. | Details | Specification and Parameter |
---|---|---|
1 | Working Voltage | DC3.1V-4.35V |
2 | Charging Voltage | DC5V |
3 | Working Current | 20mA@4V (Working) 1.2mA@4V (Standby) 160mA@4V (Pet Searching) |
4 | Size | L63.5mm x W38mm x H18.5mm |
5 | Positioning Method | GPS+BDS, WiFi |
6 | Positioning Accuracy | <10m CEP |
7 | Network | 4G Band: B1/B2/B3/B4/B5/B7/B8/B20/B28/B40/B41/B66 |
8 | Communication Method | TCP |
9 | Working Temperature Range | -25°C to +75°C |
10 | Storage Temperature Range | -40°C to +85°C |
11 | Battery Working Time | Standby 20 days Rated 800 mAh |
12 | Weight | 38g |