Product Features
OBD Plug and Play Interface OBD Standard port, No need wiring or installing requirement |
Speeding Detection When the GPS speed is greater than the setting speed, an speeding alarm will be reported |
||
Low Voltage Detection When the vehicle voltage drops below 5V, the power off alarm will be reported. |
4G The terminal supports 4G full network services |
||
ACC Detection Ignition Detection |
Core Functions
Function | Details |
---|---|
Positioning Function | Regular tracking: The device uploads location data at set intervals. |
Vehicle Status Detection | Ignition/Flameout Status: Each location data entry includes the ACC (Ignition) status. |
Vehicle Low Power Reminder | Reports a power outage reminder when the vehicle voltage drops below 5V or if the power cable is disconnected. |
Vehicle Low Voltage Reminder | Reports a low voltage reminder when the vehicle voltage is below 9V. |
Overspeed Alarm | Triggers an alarm when the GPS speed exceeds the set maximum speed limit. |
Blind Spot Compensation | Stores up to 300 data points when offline and uploads them once the device is online. |
Assisted Positioning Function | Enhances positioning accuracy with assisted positioning. |
Turning Point Compensation | Uploads position data immediately when the device’s direction angle changes significantly to optimize the trajectory. |
OTA | Remote upgrades via Upgrade Butler. |
Low Power Consumption | Static Mode: The device uses a 3D three-axis acceleration sensor to detect vehicle vibration. It switches to static mode after 5 minutes of inactivity, turning off the GPS module, and returns to sports mode upon detecting vibration. |
Specifications
Number | Project | Specification and Parameter |
---|---|---|
1 | Working Voltage | DC9-36V |
2 | Working Current | 29mA@12V (Static mode 4mA) |
3 | Size | L45mm × W39mm × H22mm |
4 | Weight | About 32g |
5 | Positioning Method | GPS + BD + LBS |
6 | Positioning Accuracy | <10m CEP |
7 | Network | 4G (Communication Band: B1/B3/B5/B8/B34/B38/B39/B40/B41) |
8 | Communication Method | TCP |
9 | Working Temperature Range | -25℃ ~ +75℃ |
10 | Storage Temperature Range | -40℃ ~ +85℃ |
11 | Back-up Battery | 30 minutes (50mA/h) |
Specifications are for reference only; please refer to the product manual for accurate data.